Jupiter (Revised)
Ten years have passed since I submitted the game of Jupiter, planning to finish it off relatively quickly. It was not to be. I was never able to complete the Zillions implementation of it, because Zillions kept crashing when I put too many pieces in a file. I got busy with other things, and forgot about Jupiter.
A few months ago, the disk in my laptop died. It took some scrounging to round up all my old files (the backup disk died too!), but when I finally had them all assembled, I looked through them and found some of the Zillions files I had worked on a decade earlier. That reminded me to submit some changes I had made in the meantime to Scirocco and Typhoon, and I made another attempt at finishing the ZRF for Jupiter.
Alas, Zillions still couldn't digest the entire set of Jupiter pieces (although I did feed it enough to make Zillions run really slowly). The screenshot above shows what the board would look like in Zillions, if Zillions could play Jupiter.
However, in the course of attempting to make the Jupiter ZRF work, I did realize I needed to revise the moves of some of the pieces (either because they were unclear, or because they were too difficult to describe to Zillions).
The changes are:
- The changed movements of the Cicada, Dervish, Harpy, Missionary, Salamander, Sorcerer, and Typhoon, as incorporated into the revised games of Scirocco and Typhoon;
- Clarifications on the moves of the Doubler and Halmopper;
- Removal of the ability of the Ox Tank and Dragon Tank to capture friendly pieces; and
- A completely new move for the Teleporter, whose old move was easy for a human being to visualize but very difficult for Zillions.
This file describes only the revisions made from the original, rather than restating the complete rules for Jupiter, which would probably overflow the member-submitted-description form.
Setup
The Jupiter setup remains basically the same, but adopting the new setup conventions for Typhoon: that is, Blue first chooses the overall symmetry of the initial array by placing the Kings and Commoners, and then Tan decides how to place each pair of pieces.
Pieces
Here is the revised table with the summaries of piece movements:
Piece | Abbreviation | Abilities | Promotes to | Promoted Abbreviation | Promoted Abilities |
---|---|---|---|---|---|
Lance Pair: a1, p1, a16, p16 | |||||
Fire Horse | FH | forward R + back N | Flying Ox | FO | B + forward R + back R |
Ghost Warrior | GW | forward R + back F | Free Boar | FB | B + side R |
Hook Pair: b1, o1, b16, o16 | |||||
Hooklet | Hoo | R2; then optionally R2 again at right angles; must stop if it makes a capture | Boyscout | Boy | alternates F moves in two directions at right angles to each other; must stop if it makes a capture |
Hawklet | Haw | F + W; then optionally F + W again in any direction except back to starting square; must stop if it makes a capture | Girlscout | Gir | alternates W moves in two directions at right angles to each other; must stop if it makes a capture |
Fat Pair: c1, n1, c16, n16 | |||||
Marquis | Ma | W + N | Abbot | Ab | N + B4 |
Priest | Pr | F + N | Duke | Du | N + R4 |
Animal Pair: d1, m1, d16, m16 | |||||
Stork | St | W (capturing) + A | Queen | Q | R + B |
Goat | Go | F (moving) + D | Lioness | Li | W + F + D + N + A |
Queenlet Pair: e1, l1, e16, l16 | |||||
Cicada | Ci | like noncapturing Commoner; or like Q3, but must hop at least one piece (of either color; not captured) along the way | Typhoon | Ty | Q3; need not stop when it makes a capture, and so may capture up to 3 pieces in a turn |
Salamander | Sa | W + F; or noncapturing Q4 that must land next to friendly piece | Genie | Ge | Q3 + capture by igui on adjacent squares |
Bent Pair: f1, k1, f16, k16 | |||||
Toucan | Tou | W + F; also, may capture as W, then make a 2nd W step at right angles, where destination space may also contain an opposing piece, in which case 2 pieces are captured | Capricorn | Cap | B; then optionally, if destination space was empty, a 2nd B move at right angles |
Crow | Cro | F + D; also, may capture as F, then make a 2nd F step at right angles, where destination space may also contain an opposing piece, in which case 2 pieces are captured | Great Hook | GrH | R; then optionally, if destination space was empty, an R3 move at right angles |
Guardian Pair: g1, j1, g16, j16 | |||||
Gold General | GG | W + forward F | Horned Owl | HO | B4 + side D + back D + forward Parrot |
Ferocious Leopard | FL | F + forward W + back W | Diving Osprey | DO | R4 + back A + forward Raven |
Regal Pair: h1, i1, h16, i16 | |||||
King | K | W + F; royal | Emperor | Em | Q2 + N; royal |
Emperor of Emperors | EE | W + F + D + N + A + (3,0) leaper + C + Z + (3,3) leaper; also, capture by igui (shooting) along Q lines; royal | |||
Commoner | Co | W + F | Wildebeest | Wi | N + C |
Artillery Pair: a2, p2, a15, p15 | |||||
Blunderbuss | Bln | R4 (moving); captures like R4, but must hop exactly one piece (of either color; not captured) along the way | Cardinal | Car | N + B |
Crossbow | Cbo | B4 (capturing); moves without capturing like B4, but must hop exactly one piece (of either color; not captured) along the way | Marshall | Mar | N + R |
Letter Pair: b2, o2, b15, o15 | |||||
Eye | Eye | bent rider that moves consecutively as forward or back W, then another step in the same direction, then side W; may stop anywhere along the line of movement, and must stop if it makes a capture | Far Queen | FaQ | Q, but not to any of the 2 nearest spaces along any line of movement; blockable on either of those 2 spaces |
Yew | Yew | bent rider that moves consecutively as side W, then forward R3; may stop anywhere along the line of movement, and must stop if it makes a capture | Talia | Tal | B, but not to diagonally adjacent space (blockable there) |
Skipping Pair: d2, m2, d15, m15 | |||||
Thisaway | Thi | A + forward W + back W + side D + sidemost N | West Wind | WWi | forward R3 + back R3 + right R + right B + left N |
Thataway | Tha | A + side W + forward D + back D + forwardmost N + backmost N | East Wind | EWi | forward R3 + back R3 + left R + left B + right W + right C |
Dragonlet Pair: f2, k2, f15, k15 | |||||
Dragon Pony | DrP | W + B3 | Withdrawer | Wdr | Q (moving); captures by moving like Q any distance in opposite direction from adjacent opposing piece, which is captured |
Dragon Duke | DrD | F + R3 | Coordinator | Coo | Q (moving); captures upon completion of move any opposing piece on same rank as Coordinator and on same file as any friendly royal piece, or on same file as Coordinator and on same rank as any friendly royal piece (can capture up to twice the number of friendly royal pieces in one turn) |
Directional Pair: g2, j2, g15, j15 | |||||
Right General | RtG | F + forward W + back W + left W | Whale | Whl | forward R + back R + back B |
Left General | LfG | F + forward W + back W + right R | White Horse | WhH | forward R + back R + forward B |
Mover Pair: h2, i2, h15, i15 | |||||
Vertical Mover | VtM | side W + forward R + back R | Tiger Horse | TiH | F + D + N + A + C; also, may capture as N, then move or capture as W (so may capture 2 pieces on a turn) |
Side Mover | SdM | forward W + back W + side R | Zoom | Zoo | Q (moving); relays to any friendly piece along unobstructed Q lines the ability to move (but not capture) as Q |
Scattered Pair: a3, p3, a14, p14 | |||||
Blue Gecko | BlG | forward W + forward right B4 + back right F + back R2 + left R2 + forward left F | Boxer | Box | W + F + (0,3) leaper + C + Z + (3,3) leaper |
White Fox | WhF | forward R2 + right W + back right B4 + back left F + left R2 + forward left F | Foursquare | Fsq | F + N + C + Z + (3,3) leaper |
Relay Pair: b3, o3, b14, o14 | |||||
Relay Wazir | RlW | W (moving and capturing); also, relays to any orthgonally or diagonally adjacent friendly piece the ability to move or capture as W | Soaring Eagle | SEg | R + back B + forward Raven |
Relay Firzan | RlF | F (moving and capturing); also, relays to any orthgonally or diagonally adjacent friendly piece the ability to move or capture as F | Horned Falcon | HFl | B + back R + side R + forward Parrot |
Magnetic Pair: c3, n3, c14, n14 | |||||
Come Here | CmH | W + F (moving); cannot capture, but may pull any opposing piece that is 2, 3, or 4 steps away along unobstructed Q line one step closer along that line | Hippogriff | Hgr | N + Grasshopper, where Grasshopper moves along Q lines, hopping one piece of either player (not captured) to space immediately beyond hopped piece, where Grasshopper may capture if destination space contains opposing piece |
Go Away | GoA | W + F (moving); cannot capture, but may push any opposing piece that is 1, 2, or 3 steps away along unobstructed Q line one step farther along that line (if destination space is empty); may not push piece off board | Werewolf | Wwf | W + F + Nightriderhopper, where Nightriderhopper moves along Nightrider lines, hopping one piece of either player (not captured) to space one N-step beyond hopped piece, where Nightriderhopper may capture if destination space contains opposing piece |
Tank Pair: d3, m3, d14, m14 | |||||
Ox Tank | OxT | W; also, may move as W to a space occupied by a friendly piece, which is pushed one more step in the same direction. The pushed piece may capture if an opposing piece lies on its destination square, or may in turn push yet another friendly piece, which may also capture if an opposing piece lies immediately beyond it. However, no more than 2 friendly pieces may be pushed by the Ox Tank. It is not legal for the Ox Tank to push a friendly piece off the board | Bishop General | BGn | B; also, when capturing (along B lines), may hop over any number of pieces (friendly or opposing) to land on an opposing piece any distance beyond last piece hopped. However, when hopping, may neither hop over nor capture a royal piece, a Rook General, or another Bishop General (friendly or opposing) |
Dragon Tank | DrT | F; also, may move as F to a space occupied by a friendly piece, which is pushed one more step in the same direction. The pushed piece may capture if an opposing piece lies on its destination square, or may in turn push yet another friendly piece, which may also capture if an opposing piece lies immediately beyond it. However, no more than 2 friendly pieces may be pushed by the Dragon Tank. It is not legal for the Dragon Tank to push a friendly piece off the board | Rook General | RGn | R; also, when capturing (along R lines), may hop over any number of pieces (friendly or opposing) to land on an opposing piece any distance beyond last piece hopped. However, when hopping, may neither hop over nor capture a royal piece, a Bishop General, or another Rook General (friendly or opposing) |
Odder Pair: e3, l3, e14, l14 | |||||
Neartaker | Nrt | W + F (moving); captures by approach (if an opposing piece is adjacent to the Neartaker's arrival square and along its line of movement, that piece is captured; Neartaker does not have option not to capture when it makes a move that could capture) | Teleporter | Tlp | Q (moving); also, may exchange places with any friendly piece |
Intertaker | Int | W + F (moving); custodian capture (on completion of move, any opposing piece orthogonally or diagonally adjacent to arrival square is captured if a piece of the Intertaker's own side is immediately beyond it in the same direction from Intertaker's arrival square, such that the captured piece is sandwiched between the Intertaker and a piece friendly to the Intertaker; can capture up to 7 pieces on a turn) | Halmopper | Hlm | W + F; also, may make any number of consecutive Grasshopper moves, with possible of change of direction (but must stop if it makes a capture), where Grasshopper moves along Q lines, hopping one piece of either player (not captured) to space immediately beyond hopped piece, where Grasshopper may capture if destination space contains opposing piece |
Pretentious Pair: f3, k3, f14, k14 | |||||
Flying Dragon | FlD | B2 | Doubler | Dbl | Q (moving); any piece (friendly or opposing) along an unobstructed Q line from Doubler may make 1 or 2 consecutive moves on the same turn (and need not stop if captures on 1st move). Doubled piece unaffected by immobilization/doubling/burning/poison at end of 1st move if it makes 2nd move. Doubled unpromoted piece may make first move, then promote, then 2nd move as promoted piece |
Violent Ox | VOx | R2 | Poisoner | Psn | Q (moving); any piece (friendly or opposing) along an unobstructed Q line from Poisoner is poisoned (if capturer of poisoned piece ends turn on same space where poisoned piece was captured, the capturer is also captured) |
Chu Pair: g3, j3, g14, j14 | |||||
Kylin | Kyl | F + D | King Lion | KLi | W + F + D + N + A; also, may capture as W + F, then make a 2nd move as W + F, possibly changing direction (including back to starting square) and possibly capturing a 2nd piece; also, may pass a turn |
Phoenix | Phx | W + A | Queen Cannon | QCn | Q (moving and capturing); also, may capture along Q lines by hopping one piece (of either player; not captured) to land any distance beyond the hopped piece on an opposing piece, which is captured |
Poison Pair: h3, i3, h14, i14 | |||||
Kamikaze | Kam | Q2; if Kamikaze captures an opposing piece, the Kamikaze is captured too (provided capture is made under Kamikaze's own power; if using power of a relay piece, Kamikaze is not captured) | Ancient Emperor | AEm | W + D + A; royal |
Deadly Nightshade | DNi | W + F; poison (if capturer of Deadly Nightshade ends turn on same space where Deadly Nightshade was captured, the capturer is also captured) | Frog | Frg | W + F + (3,0) leaper + (3,3) leaper |
Dagger Pair: a4, p4, a13, p13 | |||||
Cuckoo | Cu | side W + back W + forward D; also, on forward-W, side-W, or back-D space, may convert an opposing piece to a friendly piece (this takes a turn) | Longleaper | Lo | Q (moving); to capture, hops along Q lines to empty space beyond opposing piece (immediately beyond or through any number of clear spaces beyond); opposing piece is captured; may capture again repeatedly on same turn in the same direction as long as a capture is available in that direction (but may stop while a capture is still available) |
Hummingbird | Hu | side W + back W + forward D; also, may interchange its position with any piece (friendly or opposing) on a W, forward-D, or back-D space | Immobilizer | Im | Q (moving); paralyzes all adjacent opposing pieces; a paralyzed piece may capture itself (this takes a turn) |
Linear Pair: b4, o4, b13, o13 | |||||
Rankrider | Rrd | side R | Fiery Dragon | FiD | B; captures not only opposing piece it lands on but all opposing pieces orthgonally or diagonally adjacent to arrival square as well. If an opposing piece ends its turn on a space adjacent to Fiery Dragon, opposing piece is captured. If Fiery Dragon lands next to an opposing Fiery Dragon, both are captured (possibly along with other opposing pieces) |
Filerider | Frd | forward R + back R | Water Buffalo | WBf | B + forward R2 + back R2 + side R |
Colorbound Pair: d4, m4, d13, m13 | |||||
Camel | C | C | Squirrel | Sq | D + N + A |
Bishop's Dog | BD | B3 | Centaur | Ce | W + F + N |
Fifth Pair: f4, k4, f13, k13 | |||||
Right Knight | RtN | forwardmost right N + rightmost back N + backmost left N + leftmost forward N | Golden Bird | GBd | B3 + side R2 + forward R + back R |
Left Knight | LfN | forwardmost left N + rightmost forward N + backmost right N + leftmost back N | Great Dragon | GDr | B3 + side R + forward R2 + back R2 |
Ancient Pair: g4, j4, g13, j13 | |||||
Alfil | A | A | Scirocco | Sc | W + B |
Dabbaba | D | D | Dragon Kite | DK | F + R |
Short Pair: h4, i4, h13, i13 | |||||
Wazir | W | W | Zag | Za | F + A + hop-capture over orthogonally adjacent pieces |
Firzan | F | F | Zig | Zi | W + D + hop-capture over diagonally adjacent pieces |
Side Pair: a5, p5, a12, p12 | |||||
Otter | Ot | F + side R4 + forward W | Missionary | Mi | Q2 (moving); cannot capture, but converts opposing piece to friendly piece when the opposing piece is adjacent to arrival square of Missionary and on Missionary's line of movement |
Beaver | Be | side R4 + back R + forward F + forward W | Sorcerer | So | Q2 (moving); captures one or more opposing pieces when first piece captured is adjacent to arrival square of Sorcerer and on Sorcerer's line of movement; additional pieces are captured along the same line as far as that line is occupied by opposing pieces, so Sorcerer can capture up to 14 pieces at a time on 16 x 16 board |
Barbarian Pair: b5, o5, b12, o12 | |||||
Eastern Barbarian | EBa | forward R2 + back R2 + forward F + side W | Communist | Cst | W + B2; also, upon completion of move, captures all adjacent promoted pieces (friendly or opposing) |
Western Barbarian | WBa | side R2 + forward W + back W + forward F | Royalist | Roy | F + R2; also, may leap from anywhere on board to any space (other than starting space) adjacent to a friendly royal piece (whether target space is occupied or not, even by a friendly piece). Cannot pass a turn, even if adjacent to a friendly royal piece |
Odd Pair: c5, n5, c12, n12 | |||||
Overtaker | Ov | F + W (moving); hop-capture over adjacent piece | Nightrider | Nr | Nr (a series of N steps along a straight line, in the same way as a Rook is a series of W steps along a straight line) |
Undertaker | Un | F + W (moving); captures by withdrawal (moving one step directly away from adjacent opposing piece, which is captured; Undertaker has option not to capture when it makes a move that could capture) | Dayrider | Da | F + W (moving); Dabbaba-rider + Alfil-rider (can repeat Dabbaba or Alfil move along a straight line, in the same way as a Rook is a series of W steps along a straight line) |
Square Pair: d5, m5, d12, m12 | |||||
Chariot | Ch | R4 | Octopus | Oc | F then R outwards; can move but not capture as F |
Wagon | Wa | R, but not to orthogonally adjacent space (blockable there) | Spider | Sp | W then B outwards; can move but not capture as W |
Horse Pair: e5, l5, e12, l12 | |||||
Knight | N | N | Rook | R | R |
Dervish | De | D + A; also, adjacent friendly pieces can move as F, D, or A, provided that they land adjacent to the Dervish | Harpy | Ha | Q3 (moving); cannot capture; relays to friendly pieces on squares a Q3 can reach the ability to move as N |
Skewed Pair: f5, k5, f12, k12 | |||||
Twist | Twi | W + right forward F + rightmost forward N + left back F + leftmost back N | Mad Hatter | MdH | Q (moving) + N (capturing) |
Tango | Tgo | W + forwardmost left N + left forward F + right back F + backmost right N | March Hare | MrH | N (moving) + Q (capturing) |
Metal Pair: g5, j5, g12, j12 | |||||
Silver General | SG | F + forward W | Vulture | Vu | B (moving) + R (capturing) + W + F |
Copper General | CG | forward F + forward W + back W | Ibis | Ib | R (moving) + B (capturing) + W + F |
Princely Pair: h5, i5, h12, i12 | |||||
Drunk Elephant | DE | F + forward W + side W | Elephant Prince | EP | F + W (moving); N + A (capturing); royal |
Blind Tiger | BT | F + side W + back W | Tiger Prince | TP | F + W (moving); D + N (capturing); royal |
Two Fus: a6, p6, a11, p11 | |||||
Fu | Fu | forward W | Zebra | Z | Z |
Four Berolinas: b6 - c6, n6 - o6, b11 - c11, n11 - o11 | |||||
Berolina | Ber | forward F (moving) + forward W (capturing) | Mock Turtle | MkT | A (moving) + R4 (capturing) |
Eight Pawns: d6 - e6, g6 - j6, l6 - m6, d11 - e11, g11 - j11, l11 - m11 | |||||
Pawn | P | forward W (moving) + forward F (capturing) | Tadpole | Ta | F + (3,0) leaper (moving and capturing); W (capturing) |
Two Guards: f6, k6, f11, k11 | |||||
Guard | Gu | W (moving) + F (capturing) | Bishop | B | B |
Went-Between Pair: c7, n7, c10, n10 | |||||
Go-Between | GBt | forward W + back W | Tribble | Trb | D; also, may reproduce by creating a new Tribble on an empty square one D-move away |
Go-Along | GAl | side W | Sultan | Sul | F + C; royal |
Go-Between Pair: f7, k7, f10, k10 | |||||
Lantern | La | forward F | Parrot | Pa | W + D + igui capture on orthogonally adjacent spaces; also, hop-capture on orthogonally adjacent spaces, where destination space may also contain an opposing piece, in which case 2 pieces are captured; also, may pass a turn |
Banner | Ba | forward W + side W | Raven | Ra | F + A + igui capture on diagonally adjacent spaces; also, hop-capture on diagonally adjacent spaces, where destination space may also contain an opposing piece, in which case 2 pieces are captured; also, may pass a turn |
Rules
The basic rules are mostly unchanged from the original, but some additional cases came to my attention when I was attempting to implement the new ZRF:
- Doubler and promotion:
If a piece is eligible to promote after the first part of its move, it
may take the second part of its move without promoting, as usual, or it
may promote and then move again as the piece that results from the
promotion. If a piece moves out of the promotion zone without promoting
on its first part, it does not have the option to promote on the second
part unless it moves back into the promotion zone.
- Halmopper and latent effects:
The Halmopper is immune to poison, burning, and immobilization on any of its intermediate destination squares; these effects apply only to the
final arrival square. Doubling has an effect only if the Halmopper
chooses a nonhopping move as its first step, or makes a capturing
hopping move on its first step (otherwise the Halmopper is already
making a move of at least two parts).
- Doubler and Lion-type pieces:
Pieces modeled on the Chu Shogi Lion have what looks like a two-step move,
so you might think the Doubler would have no effect on them.
However, the Doubler does double them: a Lion-type piece that could
normally capture up to two pieces in one move can capture up to four
when doubled.
- Tanks and promotion:
As in other cases when a piece is not moving under its own power, a
piece pushed by an Ox Tank or Dragon Tank cannot promote, even when
moved into or out of the promotion zone. The Tank itself may promote
according to the usual rules when making a pushing move.
- Tanks and immobilization:
An Ox Tank or Dragon Tank may push an immobilized piece.
- Burning and poison:
Burning and poison are in fact the same effect, but the term
poison
is usually applied to squares containing a piece, whileburning
may also apply to an empty square. However, the following discussion uses the terms interchangeably.Fiery Dragons both capture adjacent opposing pieces by approach and burn (or poison) adjacent squares.
In detail, a Fiery Dragon (say, Blue) landing next to an opposing Fiery Dragon (say, Tan) works as follows:
- On Blue's turn, the Blue FiD immediately captures all Tan pieces surrounding its destination (this is a capture by approach, not a poisoning). However, the Blue FiD does not immediately remove the poison applied by the just-captured Tan FiD to the squares surrounding itself.
- Poison is then activated on all squares where it is present; this removes the Blue FiD.
- Finally, before Tan's turn, poison is recalculated on all squares. Assuming there is no other source of poison in the vicinity, this leaves the squares around the former locations of the FiDs poison-free.
- Relaying and burning:
Because the Fiery Dragon's initial captures are captures by approach
than poisoning, a Fiery Dragon moving with a relayed power rather than its
own does not immediately capture adjacent opposing pieces. Assume, for a
example, that a Blue Harpy relays a Knight's move to a Blue Fiery Dragon:
- The Blue FiD arrives at its destination. Adjacent Tan pieces are not captured.
- If the FiD is poisoned (e.g., lands on a Tan Deadly Nightshade or next to the Tan FiD), it is captured before it has a chance to poison adjacent squares (the poison-activation phase occurs before the poison-laying phase). If not poisoned, the Blue FiD lays down poison before Tan's turn, but the poison is not activated yet.
- On Tan's following turn, adjacent Tan pieces have a chance to move away from the Blue FiD and escape poisoning.
- At the end of Tan's turn (even if Tan captured the Blue FiD), the Blue FiD's poison is activated, and any Tan pieces remaining in the squares the Blue FiD poisoned are removed.
- Optional captures: As in the revision of Typhoon, I've made it so that pieces that capture by some means other than displacement no longer have the option not to capture when they make a move that could capture. It seemed to me that you would choose a noncapturing move so infrequently that it was not worthwhile cluttering the rules by mentioning the possibility of not capturing.
Notes
From the behavior of the partial Jupiter implementations I've made, I'm guessing a typical game of Jupiter would take somewhere between 200 and 500 moves.
Still, I think it would take less time to play Jupiter than it has taken to
implement Jupiter. This 'user submitted' page is a collaboration between the posting user and the Chess Variant Pages. Registered contributors to the Chess Variant Pages have the ability to post their own works, subject to review and editing by the Chess Variant Pages Editorial Staff.
By Adrian King.
Web page created: 2009-01-19. Web page last updated: 2009-01-19