Check out Glinski's Hexagonal Chess, our featured variant for May, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Sun, Jun 27, 2010 02:47 PM EDT:
This thread is calculated from all games played here in the last 365 days.
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Hexa Sakk                    bosa60 1800  89.5/098 = 91.33% 1792 1808 
H S                         petyura 1725  11.0/011 =100.00% 1741 1710 
Andreas Kaufmann            andreas 1681  11.0/011 =100.00% 1666 1697 
pallab basu                  pallab 1630   9.0/010 = 90.00% 1584 1676 
Jose Carrillo        j_carrillo_vii 1629  64.0/092 = 69.57% 1620 1637
 
Vitya Makov                   makov 1613   6.5/008 = 81.25% 1619 1606 
Carlos Cetina                 sissa 1611 112.5/191 = 58.90% 1603 1618 
Alexander Trotter             qilin 1610   4.0/005 = 80.00% 1569 1651 
Joe Joyce                  joejoyce 1601  14.5/021 = 69.05% 1578 1624 
Fergus Duniho                fergus 1593  26.5/041 = 64.63% 1576 1610
 
Scott McGreal          agentofchaos 1586   5.0/007 = 71.43% 1569 1602 
Gary Gifford               penswift 1551   6.5/011 = 59.09% 1545 1558 
Thomas McElmurry           crazytom 1532   6.5/012 = 54.17% 1549 1515 
Armin Liebhart              lunaris 1525  24.5/049 = 50.00% 1495 1555 
Bogot Bogot                   olbog 1511   5.0/009 = 55.56% 1437 1586
 
Charles Daniel       frozen_methane 1509  12.0/027 = 44.44% 1513 1506 
Vitya Makov                makov333 1509 174.0/375 = 46.40% 1472 1545 
Linn Russell                freakat 1509   3.0/006 = 50.00% 1469 1549 
Stephen Stockman      stevestockman 1502   2.0/005 = 40.00% 1544 1460 
Boyko Ahtarov                 zdra4 1501  13.0/027 = 48.15% 1514 1489
 
Ryan Schwartz              shunoshi 1499   3.0/006 = 50.00% 1499 1499 
David Levins                midrael 1499   3.0/006 = 50.00% 1499 1499

Edit Form

You may not post a new comment, because ItemID Ratings List 10 does not match any item.