Check out Alice Chess, our featured variant for June, 2024.

Enter Your Reply

The Comment You're Replying To
David Paulowich wrote on Fri, Dec 31, 2010 06:40 PM UTC:
This thread is calculated from all games played here in the last 365 days. 
You must play five games (against more than one opponent) to make this list.
 
Name                         Userid  GCR            Percent GCR1 GCR2
 
Hexa Sakk                    bosa60 1820 133.5/145 = 92.07% 1790 1850 
H S                         petyura 1721  12.0/012 =100.00% 1736 1707 
Jose Carrillo        j_carrillo_vii 1651  49.0/070 = 70.00% 1631 1671 
pallab basu                  pallab 1620   9.0/010 = 90.00% 1580 1660 
Carlos Cetina                 sissa 1612  91.5/171 = 53.51% 1601 1622 

Armin Liebhart              lunaris 1604  26.5/039 = 67.95% 1558 1649 
Neil Spargo                  spargo 1599   4.0/005 = 80.00% 1590 1607 
Fergus Duniho                fergus 1588  23.5/037 = 63.51% 1535 1641 
Joe Joyce                  joejoyce 1586  14.0/022 = 63.64% 1554 1619 
Stephen Stockman      stevestockman 1550   3.0/005 = 60.00% 1577 1523 

qixel                         qixel 1536   5.0/008 = 62.50% 1520 1553 
jeddak_of_gathol   jeddak_of_gathol 1536   3.0/005 = 60.00% 1534 1539 
Boyko Ahtarov                 zdra4 1532   9.0/018 = 50.00% 1566 1498 
Nicholas Wolff                maeko 1526   8.5/016 = 53.12% 1489 1562 
Uri Bruck                     bruck 1524   6.0/010 = 60.00% 1507 1540 

Thomas McElmurry           crazytom 1514   8.5/018 = 47.22% 1499 1529 
Phoenix TKar              tkr101010 1503   4.0/007 = 57.14% 1528 1478 
Vitya Makov                makov333 1501 107.5/259 = 41.51% 1419 1583

Edit Form

You may not post a new comment, because ItemID Ratings List 10 does not match any item.